Camphor laurel Analyses
NSW Department of Agriculture Gas chromatographic analysis of
Cinnamomum camphora or camphor laurel leaf samples
WAI Number R98-419 R98-420 R98-421 R98-422
Your Number Sample 1 Sample 2 Sample 3 Sample 4
Oil yield % 2.1 0.5 0.3 0.7
a-thuiene 0.8 0.4 0.4 0.1
a-pinene 4.3 5.5 5.5 1.8
camphene 0.1 3.0 2.9 1.4
sabinene 4.1 1.2 0.5 0.1
b-pinene 2.9 2.1 2.0 0.8
myrcene 1.3 2.7 3.5 0.9
a-phellandrene 0.1 0.5 0.8 0.2
limonene 0.5 6.3 8.1 2.1
b-phellendrene 0.9 0.1 0.1 <0.1
r-cymene tr 0.8 1.0 0.3
cineole 56.4 3.7 1.4 0.4
¡-terpinene 0.8 0.3 0.4 0.1
terpinolene 0.2 0.4 0.7 0.2
camphor* 2.8 54.2 59.0 82.8
a-terpineol 9.5 1.8 1.7 0.8
naphthalene <0.1 <0.1 <0.1 <0.1
safrole 0.2 0.5 4.3 0.1
* Camphor is a proven insecticide, highly toxic, and known
to kill human babies and children. Martindale, London 1994
Constituents of Camphor Laurel trees.
Number IB IIB IR IIR
WAI No. R99 - 134 R99 - 135 R99 - 136 R99 - 137
1.cineole 1.0 1.8 6.4 9.2
2.camphor 5.4 6.5 14.5 25.2
3.safrole 6.5 47.4% 0.8 0.6
ESSENTIAL OILS CHEMISTRY
Gas chromatographic analysis of camphor laurel
samples NSW Department of Agriculture.
WAI Number R98-613 R98-614 R98-615 R98-624
Your number D (Leaf) E (Seed) F (Fruit) Sample 3
a-pinene 3.5 20.1 2.1 4.5
camphene 2.4 9.1 1.2 2.7
b-pinene 1.3 5.0 0.7 1.4
myrcene 1.7 3.9 1.1 2.5
limonene 3.5 8.4 3.1 4.9
camphor 83.0 5.5 40.4 61.3
naphthalene <0.1 <0.1 <0.1 <0.1
safrole <0.1 <0.1 6.4 <0.1
Unknown B 5.0
Unknown C 17.7
Oil % (by distillation) 1.l %
Oil % (by extraction)
camphor % (w/w) 0.005% 2.25% 0.4%
volatiles % (w/w) 0.11% 5.57% 0.66%
PS Method: A known weight of sample is extracted
with a 2mg/ml solution of Tridecane in ethanol.
The resultant liquid is injected into the GC for
Analysis. OIL % (by distillation) is a v/w% figure.