| LATIN SPECIES NAME | COMMON NAME | NOTES |
|---|---|---|
| Acmena smithii | Lilly pilly | Fruit production often reduced |
| Adiantum aethiopicum | Maidenhair fern | Dies-out in advance of Camphor laurel invasion/s |
| Allocasuarina cunninghamiana | River oak | Can survive adj./surrounded by certain types only; young & old specimens of this species consist. Observed dying-out under CL's. |
| Castanospermum australe | Black bean | Flowering depressed, fruit production negligible adjacent to CL-trees; germination under 'nil' |
| Cyathea australis & Dicksonia antarctica | Rough tree fern/sSoft tree fern | Seen repeatedly dying-out under and adjacent to Camphor laurels |
| Davidsonia pruriens | Davidson's Plum | Growth & fruit production suppressed |
| Diploglottis campbelli | Small-leaved tamarind | All growth suppressed, & slowly dies |
| Eupomatia laurina | Bolwarra | Growth & flowering suppressed |
| Ficus coronata & Ficus fraseri | Sandpaper Figs | Flowering and fruiting suppressed |
| Gmelina leichardtii | White Beech | Suppression of all germination |
| Hymenosporum flavum | Native Franjipani | Suppression of flowering, seed production & growth |
| All-LAURACEAE (Native species of Cinnamomum, Cryptocarya, Endiandra, Litsea, & Neolitsea spp. | suppressed, and negligible germination, and low or negligible fruit production near Camphor laurels | |
| Neolitsea australiensis | Green bolly gum | Last representatives of this species obs. dying-out (mature) adjacent and near Camphor tree infestations(#) |
| Pteris tremula | Graceful ground fern | Dies-out in advance of tree spread & invasion, or grows-up outside the dripline of Camphor laurel trees |
| Stenocarpus sinuatus | Firewheel tree | Flowers 'away from' Camphors, and Most if not all flowers do not set fertile seed>## |
| Toona ciliata | Red cedar | Always germinate well-clear of camphors |
| Wilkea macrophylla | Large-leaved wilkea | Flowering & fruit-set reduced near camphors |
# Occurrences photographed near The Channon, (Lismore Shire) 1999, 2000, and 2001 (at Tyagarah, Byron Shire).
## Three individual trees 'tracked' and closely observed & monitored in Byron & Lismore Shires (2002-2004); see text for detailed commentary.