| LATIN SPECIES NAME | COMMON NAME | LOCATION/S OBSERVED | STATUS/COMMENT |
|---|---|---|---|
| Acacia fimbriata | Frilly wattle | Byron shire | Occasional only |
| Acacia harpophylla *** | Sally wattle/ Brigalow | Byron & Lismore | Tolerates most camphor types |
| Acacia melanoxylon | Black wattle | Most shires | Near & under some camphors |
| Alpinia caerulea | Native Ginger | Coastal shires | Occasional under some type/s |
| Aphananthe philippensis | Prickly-leaf elm | Coastal shires | Occasional only, not flowering or fruiting |
| Asplenium australasicum | Birds nest fern | Lismore shire | Uncommon, some planted |
| Auraucaria cunninghamii | Hoop pine | Lismore shire | Occasional germination only **** |
| Bridelia exaltata | Bridelia tree | Lismore shire | Not producing flowers, seed |
| Cupaniopsis flagelliformis var.australis | Brown tuckeroo | Byron shire | Fruits under outer Cl branches |
| Derris involuta | Derris Vine | All shires | Occasional, grows to top of trees |
| Diploglottis cunninghamiana | Large-leafed tamarind | Lismore shire | Common in coastal shires |
| Eustrephus latifolius | Wombat berry | All shires | Climbing onto young Cl trees;no frts |
| Ficus macrophylla | Moreton Bay fig | Byron shire | Uncommon, and may only be on or adjacent to the bark of certain types |
| Ficus watkinsoniana | Strangling fig | All shires | |
| Flindersia australis | Cudgerie | Byron & Lismore shires | Occasional |
| Guioa semiglauca | Guioa tree | All coastal shires | Common; seed production lowered |
| Hicksbaechia pinnatifolia | Red bopple nut | Byron shire | Occasional; nil fruiting observed |
| Jagera pseudorhus | Foambark tree | All shires | Extremely common; locally extensive; prolific in some areas eg The Channon |
| Lomandra longifolia | Lomandra Matt Rush | Most Shires | On riverbanks, under some types; older plants only |
| Macaranga tanarius | Macaranga | Lismore Shire | Occasional (coastal) |
| Maclura cochinchinensis | Cockspur thorn | All shires | Very Common,& vigorous; low fruit-set |
| Mallotus philippensis | Red kamala | All shires | Stunted under CLs & reduced fruitset |
| Nephrolepis cordifolia | Fishbone fern * | Byron & Tweed shires | Occasional |
| Omolanthus populifolius | Bleeding heart | Carool-Tweed | Very occasional |
| Pittosporum undulatum | Glossy-leaved Pittosporum | All Shires | More common near Coast |
| Psilotum sp. | Primitive fern | Lismore shire | Occ.only,growing on bark |
| Smilax australis | Austral Sarsparilla | Lismore Shire | Very occasional; not obs. seeding; Climbing onto some Camphors' |
| Unidentified (2) Species | Mistletoe** species; now dead!** | Lismore | Occasional; dying-out in drought/ or more-toxic seasons |
| Unidentified Species | Orchid, climbing, small leafed | Lismore | On trunk bark of certain (native sp.) chemotypes only |
TOTAL Number of native species observed under camphor trees on roadsides across three shires = 30 species.
CODE for TABLE THREE:
* May include native species (Far North Coast Weeds, pers. comm's)
** Mistletoes Ex-Lismore street-Camphors identified by Queensland Herbarium
*** Acacia-wattles of at least three species common to the N-Rivers Region
**** Hoop Pines growing adjacent to Camphor-infestations show no-suppression