| LATIN SPECIES NAME | COMMON NAME | COMMENTENTS |
|---|---|---|
| Casuarina cunninghamiana | She-Oak | Dying-out especially in droughts |
| Diploglottis campbelli | Small-leaved tamarind | Stunted, no-growth (12 mths), then dies |
| Endiandra pubens | Hairy walnut | No growth whatsoever under or near trees |
| Eucalyptus sp. | Gum Trees(@ Goolmangar) | Sequentially dying in dry times. (2 localities) |
| Leptospermum sp. | Paperbark | Specimens killed by adjacent young toxic-type CL tree; In only 4 yrs from planting |
| Neolitsea australiensis | Green Bollygum | Dying-out in dry times, and 'mysterious' individual deaths |
| Polyscias murrayi | Pencil cedar | Slowly died-back; died-out with cooler weather |
| Stenocarpus sinuatus | Firewheel tree | Arrested growth, no new buds |
| Syzigium moorei | Large-leaved lilly pilly | Grows-away from Camphors' during dry periods, leading to weakened trunks |
# N.S.W. Northern Rivers Region encompases the municipalities of Lismore, Byron, Ballina, Tweed, Casino Kyogle and Richmond River. (NB: Because Schefflera actinophylla is not considered ‘native’ to NSW/Queensland regions south of tropical North.Queensland, this species is deemed to have evolved with Camphor Laurel in its evolutionary environment).