| LATIN SPECIES NAME | COMMON NAME | RECORDED AREA/INVASION | SPREAD/COMMENT |
Noxious (N) Toxic (T) |
|---|---|---|---|---|
| Ageratina adenophora | Crofton weed | All coastal shires | Common | N |
| Ageratina riparia* | Mist flower | All shires | Very common | N |
| Ageratum haustorianum | Billygoat weed | All shires | Occasional | |
| Ailanthus altissima | Tree of heaven | Byron,Tweed shires | Occasional (germinating) | N |
| Ambrosia ptilostachya | Ragweed | All shires | Occasional | N & T |
| Anredera cordifolia* | Madeira Vine | Byron shire | Common: not on most toxic types | |
| Araujia hortorum | Moth Vine | Byron & Lismore Shires | Becoming common | T? |
| Arundo donax | Giant reed | Tweed shire | Occasional, thick | |
| Asclepias curassivica | Asclepias | All shires | Occasional | T |
| Asparagus asparagoides | Fine leaved asparagus | Banora Point, Tweed shire | Common: coastal, localised | |
| Asparagus densiflorus* | Sprenger's asparagus | Coastal shires | Outbreaks on beachland | |
| Asparagus aethiopicus*/ A.africanus | Asparagus fern | Byron & Lismore shires | Occasional, coastal, localised | |
| Bidens pilosa | Cobblers peg | All shires | Occasional | |
| Bryophyllum delagoense | Mother of millions | Byron, Lismore & Tweed shires | Occasional | N & T |
| Campsis radicans | Orange campsis | Byron & Tweed shires | Occasional | |
| Cardiospermum grandiflorum* | Balloon vine | Nimbin | Very common | |
| Cardiospermum halicacabum | Balloon vine | Lismore | Common | |
| Celtis sinensis* | Chinese elm | Lismore, Dorrigo & Tweed shires | Localised | |
| Cestrum aurantiacum | White-berried cestrum | Balllina, & Lismore shires | Occasional | |
| Cirsium vulgare | Scotch thistle | All shires | Occasional | |
| Clitoria ternatea | Snail vine | Lismore | Localised, uncommon | |
| Commelina africanus | Giant jew vine | Lismore shire | Occasional | |
| Datura candida | Angel's trumpet | Tweed shire | Occasional | |
| Datura stramonium | Common thornapple | Lismore shire | Occasional | N |
| Desmodium x Silverleaf | Silverleaf desmodium | Lismore shire | Outbreak | |
| Dichrocephala integrifolia | (No common name) | Tweed shire | Outbreak | |
| Duranta repens & Spiny Duranta | Skyflower | Byron & Lismore shires | Occasional plus outbreaks | |
| Erythrina crista-galli | Coral Tree | Lismore shire & Currumbin Valley, Qld | Common | |
| Ficus pumila | Small leaved fig | Bilambil & Tweed Shire | Occasional | |
| Hedera helix* | European ivy | Alstonville (Ballina shire) | Very occasional | T |
| Hypoestes phyllostachya | Pink freckle plant | Byron, Lismore & Tweed shires | Occasional (nr.towns) | |
| Imperata cylindrica | Blady grass | Tullera (Lismore shire) | Common | |
| Ipomoea cairica | Morning glory, pink | Byron shire | Occasional | |
| Ipomoea purpurea | Morning glory, purple | All shires | Common | |
| Jacaranda mimosifolia | Jacaranda tree | Most shires | Occasional | |
| Lantana camara* | Red, orange & pink forms | All shires | Common | |
| Leucaena leucocephala | Leucaena | Lismore shire | Occasional | |
|
Ligustrum lucidum*
Introduced in 1828 NSW Govt Royal Botanic Garden Also hybrid types found grow-ing in Camphor tree-forks |
Broad leaved privet | Lismore | Common | N & T |
| Ligustrum sinense* | Small-leaved privet | Bangalow | Common | |
| Lonicera hildebrandiana | Tall climbing honeysuckle | Byron & Tweed shires | Outbreaks | |
| Macfadyeana unguis-cati | Cat's claw creeper | All shires | Very common | N |
| Macroptilium atropurpureum | Siratro | Lismore shire | Outbreak | |
| Malva(?) sp./Sida acuta? | Prickly sida/ giant malva | Tweed shire | Occasional | |
| Morus alba/spp. | Wild mulberry | Coastal shires | Occasional | |
| Neonotonia wightii | Glycine | Lismore shire | Outbreaks | |
| Nerium oleander | Oleander, pink | Ewingsdale(Byron) | Very occasional | T |
| Ochna serrulata* | Ochna | Lismore shire | Common | N |
| Passiflora foetida | Wild passionfruit | Most shires | Occasional | |
| Olea europea | Wild olive | Bangalow | Very occasional | |
|
Opuntia tomentosa
& Opuntia elatior |
Flat-leafed cactus | Byron Shire | Occasional(on bark) | |
| Passiflora suberosa | Corky passionfruit | Lismore & Byron shires | Occasional | |
| Passiflora subpeltata | Wild passionfruit | All shires | Common | |
| Pennisetum clandestinum | Kikuyu | Byron shire | Occasional | |
| Philodendron bipinnatifidum | Philodendron | Byron shire | Occasional | |
|
Philodendron
xRedwings |
Red leaved philodendron | Mullumbimby | Occasional | |
| Philodendron cv.variegated | Large leaved philodendron | Byron shire & Rockhampton shires | Occasional | |
| Phytolacca octandra | Purple berried ink weed | Lismore | Very occasional | T |
| Protoasparagus plumosus | Ferny asparagus | Lismore shire | Occasional | |
| Pteridium aquilinum | Bracken fern | Lismore shire | Occasional | T |
| Ravena humulis | Red berried (suckering) | Lismore | Occasional | |
| Rhus succedaneum L. | Rhus tree | Byron & Lismore shires | Occasional | |
| Ricinus communis | Castor-oil bean tree | All shires | Occasional | N & T |
| Salvia coccinea | Red flowering salvia | Most shires | Occasional | |
| Salvia reflexa | Mintweed | Lismore, & Kyogle shires | Occasional | |
| Senecio angulatus | Climbing groundsel | Lismore shire | Occasional | |
| Senecio tenuoidaes | Fireweed | Byron & Tweed shires | Occasional | |
| Senna fistulata | = Cassia sp. | Most shires | Very common | |
| Senna x floribunda | = Cassia floribunda | Lismore | Occasional | |
| Sida rhombifolia | Paddy's lucerne | Most shires | Occasional | |
| Solanum dulcamara | Woody nightshade | Lismore shire | Occasional | |
| Solanum mauritianum* | Wild tobacco | All shires | Common plus outbreaks | T |
| Solanum nigrum | Blackberry nightshade | Lismore | Common | |
| Solanum pseudocapsicum | Orange poison berry | Tweed shire | Occasional | T |
| Solanum seaforthianum | Brazilian climber | Most shires | Occasional | |
| Soliva pterosperma | Bindi-I, Bindi-Eye | All shires | Very common (under mowed trees) | |
| Sonchus oleraceus | Sow thistle | Coastal shires | Occasional | |
| Sorghum x almum | Johnson grass | All/most shires | Outbreaks | |
| Stachytarpheta jamaicensis | Snake weed | Tweed, & Lismore shires | Occasional | N |
| Syagrus romanzoffiana | Cocos palm | Byron & Lismore shires | Very occasional | |
| Tagetes minuta | Rattlepod | Coastal shires | Occasional | |
| Toxicodendron typhina | Poison Ivy | Currumbin Valley | Occasional | T |
| Tradescantia fluminensis | Wandering jew | All shires | Common | N |
| Wedelia trilobata | Singapore daisy | Coastal shires | Occasional |
TOTAL NUMBER OF WEED SPECIES growing frequently under roadside Camphor laurels = 85 species; of which 13 species are 'Noxious' in certain NSW shires, and 12 species are known 'Toxic'; ie: total of 20 species (out of 85 = 20% approx.) that are either 'Noxious', 'Toxic' or both 'Noxious & Toxic', indicating a highly significant number of other invasive, or partly-invasive noxious or toxic weeds harboured by Camphor laurels.
| Edible-exotic invading species | COMMON NAME | RECORDED AREA | COMMENT |
|---|---|---|---|
| Eugenia Uniflora | Brazilian Cherry, Pitanga | Coastal shires | Occasional |
| Eriobotrya sp. | Loquat | All shires | Occasional |
| Monsterea deliciosa | Fruit Salad Plant | Bellingen & Byron shires | Occasional |
| Passiflora edulis | Passionfruit | Tweed shire | Uncommon |
| Psidium | Guava 'Wild Type | Byron & Lismore shires | Occasional |
| Selenoceru sp. | 'Pittaya' Dragon Fruit | Lismore shire | Occasional |