| Active chemical constituent in order of occurence % | Toxic to humans | Pollutes streams | Kills or repels small bird spp. | Paralyzes large native birds | Sterilizes bird species | Kills fish and frogs | Kills or repels platypus etc | Kills or toxifies koalas | Kills (acute/long term) possums | Believed to sterilise/toxify fruit bats | Sterilises flora spp. | |||||||||||
| NARCOTICS | ||||||||||||||||||||||
| Camphor | * | * | * | * | * | * | * | * | * | * | ||||||||||||
| Napthalene | * | * | * | * | * | * | * | * | ||||||||||||||
| Vanillin | * | * | * | * | * | * | ||||||||||||||||
| Benzene | * | * | * | * | * | * | * | * | * | |||||||||||||
| ALKALOIDS | ||||||||||||||||||||||
| Reticulene | * | * | * | * | * | * | ||||||||||||||||
| Laurelitsene | * | * | ||||||||||||||||||||
| Cinnamolaurine | * | * | * | * | ||||||||||||||||||
| CYTOTOXINS | ||||||||||||||||||||||
| Camphorin | * | * | * | * | ? | * | * | * | ||||||||||||||
| Cinnamomin | * | * | * | * | * | * | ||||||||||||||||
| CARCINOGENS | ||||||||||||||||||||||
| Benzeno-compounds | * | * | ||||||||||||||||||||
| Safrole | * | * | * | * | * | * | ||||||||||||||||
| VOLATILES/BIOCIDES | ||||||||||||||||||||||
| Camphene | * | * | * | |||||||||||||||||||
| Heliotropin | * | * | * | * | * | * | * | |||||||||||||||
| Limonene | * | * | * | |||||||||||||||||||
| 1,8-cineole | * | * | * | * | * | * | ||||||||||||||||
| Pinenes (2) | * | * | * | * | * | * | * | |||||||||||||||
| Phellandrene | * | * | * | * | * | * | * | |||||||||||||||
| Terpineol | * | * | * | |||||||||||||||||||
| Thujene | * | * | * | * | * | * | * | |||||||||||||||
| Sterol (in streams) | * | |||||||||||||||||||||
Key: * proven toxic * believed toxic * known biocide